Weight:45.0 LB | Mounting:Flange Mount |
Rotation:Left Hand (CCW) | Model No.:2520V14A12-1AA22L |
Port Size:2 1/2 | Port Type:Flange |
Shaft Key:1/4 in | Pilot Type:Standard Pilot |
Shaft Dia.:0.875 in | Shaft Type:Straight w/ Key |
Pump Series:2520V | Shaft Length:2.32 in |
Seal Material:Buna-N | Max. RPM [Max:1800 |
Minor Diameter:N/A | Mounting Flange:SAE B, 2 Bolt |
Shaft Seal Type:Single Shaft Seal | Spline Description:N/A |
Cover End RPM [Max:1800 | Shaft End RPM [Max:1800 |
Controlled Flow Rate:N/A | Cover End Flow @ RPM:12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm |
Major Diameter [Max:N/A | Major Diameter [Min:N/A |
Minor Diameter [Max:N/A | Minor Diameter [Min:N/A |
Relief Valve Setting:N/A | Shaft End Flow @ RPM:14 gal/min @ 1200 rpm, 21 gal/min @ 1800 rpm |
Manufacturer Part No.:2520V14A12-1AA22L | Cover End Pressure [Max:3000 |
Shaft End Pressure [Max:2500 | GPM @ 1,800 rpm, Cover End:18 |
GPM @ 1,800 rpm, Shaft End:21 | Integral Valve Configuration:N/A |
Port Orientation - Cover End:Outlet 135° CCW from Inlet | Port Orientation - Shaft End:Outlet Opposite Inlet |
Pressure Port Size, Cover End:3/4 in Code 61 | Pressure Port Size, Shaft End:1 in Code 61 |
Displacement Cover End (cu in/revolution):2.5 | Displacement Shaft End (cu in/revolution):2.8 |
Impact Modifier Chlorinated Polyethylene/CPE 135A | OEM Part Number:HC9600EOC4H; Efficiency:40 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plated CS; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.1; Length:4.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
PVC Chlorinated Polyethylene K67 Forpvc Profiles, PVC Pipes | OEM Part Number:270-Z-121A; Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE); Collapse Rating:454; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.9; Length:4.12; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE Resin Chlorinated Polyethylene for PVC White Powder | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Spider; Product Width:17.125 in; Catalog Number:509648-0142; Product Height:67.007 in; Product Weight:2847 lb; Product material:Gray Cast Iron; Product Length/Depth:67.007 in; |
High Quality PVC Chlorinated Polyethylene for Plastic PVC Products | OEM Part Number:WGH6157; Efficiency:10 Micron; Collapse Rating:100; Max Temp (F):225; Adhesive:Polyurethane; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Phenolic Impregnated Cellulose; Recommended Change Out (psid):25; O.D.:5; Length:11; Seal Material & Type:Buna; Quantity per Carton:4; Weight per Filter (lbs):3.0000; |
High Chlorine Conten Chlorinated Polyethylene for Anticorrosive Paint Printing Ink | Compatible Competitor Part Number:EvoBus 8.319.147.187, 8.319.147.187.0; Mercedes-Benz 40942204, A0040942204; Donaldson P778924; Fleetguard AF25522; Product Type:Radial Seal Air Element; Outside Diameter:11 27/32 (300.8); Application:Kassbohrer Buses; Inside Diameter:6 9/16 (166.7) One End; Length:18 17/32 (470.7); Product Style:Air Filter; Industry:• Marine• Mining• Oil and gas• Construction• Agriculture• Compressor; |
HCPE - High Chlorinated Polyethylene, H (high viscosity) , M (medium viscosity) , L (low viscosity) | OEM Part Number:01-0533; Efficiency:5 Micron; Collapse Rating:75; Max Temp (F):250; Adhesive:Plastisol; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Phenolic Impregnated one side; Recommended Change Out (psid):25; O.D.:6; I.D.:3.5; Length:44; Seal Material & Type:Buna Flat; Quantity per Carton:6; Weight per Filter (lbs):10.0000; |
PVC Impact Modifier Chlorinated Polyethylene | OEM Part Number:P-UL-12A-50UK; Efficiency:50 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.25; Length:8; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; |
High Good Quality Chlorinated Polyethylene CPE 135A | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCB2 Series Water Cooled Brakes; Disc Quantity:4; Maximum Speed:700 RPM; Product Width:34 in; Catalog Number:146472A-NOGEAR; Product Height:44.498 in; Product Weight:6300 lb; Clutch-Brake Type:WCB2; Product Length/Depth:44.498 in; |
Copyright © 2017 - 2024IMPACT MODIFIER FOR PVC MANUFACTURER All Rights Reserved