Bearing number:22230 ACMW33 | Dimensione (mm):150x270x73 |
Diametro del foro (mm):150 | Diametro esterno (mm):270 |
Larghezza (mm):73 | d:150 mm |
D:270 mm | B:73 mm |
C:73 mm | b1:14 mm |
d1:186 mm | r5 min.:3 mm |
D1:236,3 mm | Peso:17,8 Kg |
Carico dinamico di base (C):730 kN | Carico statico di base (C0):1040 kN |
(Grease) Velocità di lubrificazione:1500 r/min | (Olio) Velocità di lubrificazione:1900 r/min |
Fattore di calcolo (e):0,29 | Fattore di calcolo (Y0):2,3 |
Fattore di calcolo (Y1):2,35 |
Chlorinated Polyethylene CPE135A | Push/pull:Push; Model Code:430MM; Pre-Damper:Yes; Clutch Size:430 mm; Product Name:Eaton HD Diaphragm Spring Clutch Kit Organic; Catalog Number:K-4488CL; Facing Material:Organic; Portfolio rating:Best; Hydraulic Linkage:No; Transmission Type:Automated; Vehicle classification group:Heavy Duty; |
Chlorinated Polyethylene CPE 135A CPE 3135 | Weight:45.0 LB; Mounting:Flange Mount; Rotation:Right Hand (CW); Model No.:2520V14A5-1BB22R; Port Size:2.5; Port Type:Flange; Shaft Key:1/4 in; Design No.:22; Pilot Type:Standard Pilot; Shaft Dia.:0.875 in; Shaft Type:Straight w/ Key; Pump Series:2520V; Shaft Length:2.32 in; Configuration:Double; Seal Material:Buna-N; Max. RPM [Max:1800; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; |
Chlorinated Polyethylene CPE135A for PVC Panel | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1850 ft lb; Catalog Number:308925-68; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinated Polyethylene (CPE) , CPE135A, 3135, 7130, 5236, 2135 | OEM Part Number:INR-S-400-API-PF10; Efficiency:Beta 12{c} >= 1000 (ISO 16889 DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Stainless Steel; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.1; I.D.:1.695; Length:12.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):4.0000; |
PVC Impact Modifier-Chlorinated Polyethylene CPE Resin 135A/3135 | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex CB Series Kits and Spare Parts Integral Drum; Product Width:5.5 in; Catalog Number:409973; Product Height:18 in; Product Weight:195 lb; Product material:Steel; Product Length/Depth:18 in; |
High Quality CPE 135A Chlorinated Polyethylene 135A Impact Modifier CPE135A PVC Additive CPE3135 | Bearing number:AST40 3520; Diametro del foro (mm):35; Diametro esterno (mm):39; Tipo di cuscinetto:straight; Diametro albero, nominale (d):35.0000; Dimensione dell'albero (ds) - 35 -0.025 / -0.05:35 0.025 / 0.05; Alesaggio dell'alloggiamento Dia. (Dh):39 +0.025 / +0; Diametro esterno del cuscinetto, nominale (Do):39.000; Tolleranza del diametro esterno del cuscinetto (Do tol.):39.085 / 39.045; Foro del cuscinetto dopo il montaggio (di):35.085 / 34.99; |
Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry | Product Name:Eaton HD Diaphragm Spring Clutch Kit Organic; Product Width:18 in; Catalog Number:K-4513CL; Product Height:4.5 in; Product Weight:117 lb; Facing Material:Organic; Portfolio rating:Best; Product Diameter:19 in; Transmission Type:Automated; Product Length/Depth:18 in; Vehicle classification group:Heavy Duty; |
CPE135A CPE135 CPE3135 PVC Impact Modifier | Days to Ship:3 Days; Block Type:[Standard] M: Compact; The number of LM blocks combined with a axis:1; Nominal Part Number:9; Rail Type:Standard; Rail Width W1(mm):9; Mounting Height M(mm):10; Rail Length L(mm):32 ~ 1000; Radial Clearance:Normal; Accuracy Grade:High Grade / Precision Grade; Rolling Element:Ball; Basic Load Rating Dynamic Rating C(N):2220; Basic Load Rating Static Rating Co(N):3060; |
Copyright © 2017 - 2024IMPACT MODIFIER FOR PVC MANUFACTURER All Rights Reserved