OEM Part Number:FXD040G06A | Efficiency:Beta 6{c} >= 1000 (ISO 16889 DFE) |
Collapse Rating:450 | Max Temp (F):225 |
Adhesive:Epoxy | By-Pass:None |
End Cap:Corrosion Resistant CS/AL | Flow Direction:Out/In |
Media Type:Microglass supported both sides | Recommended Change Out (psid):25 |
O.D.:1.75 | I.D.:0.875 |
Length:3.85 | Seal Material & Type:Viton O-Ring |
Quantity per Carton:1 | Weight per Filter (lbs):0.5000 |
Chlorinated Polyethylene CPE Manufacturers | Mounting Flange:SAE C, 4 Bolt; GPM @ 1,800 rpm:59; Torque Setting:None; Seal Material:Viton; Port Location:Side Port; Shaft Length:2.12 in; Control Type:Pressure And Flow Compensator; Outlet Port:1 1/4 in 4-Bolt Flange/Code 62; GPM @ Speed:59 gpm @ 1800 rpm; Shaft Type:Straight w/ Key; Shaft Dia.:1.5 in; Inlet Port:2 1/2 in 4-Bolt Flange/Code 61; Case Drain:#10 SAE O-Ring Port - Bottom (Top Plugged); |
Factory Supply High Chlorinated Polyethylene Resin CPE135A | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:3; Product Width:29.87 in; Catalog Number:146477C-NOGEAR; Product Height:44.498 in; Product Weight:5910 lb; Clutch-Brake Type:WCSB; Product Length/Depth:44.498 in; |
CPE Resin Impact Modifier Chemical Resin/Chlorinated Rubber | OEM Part Number:928953; Efficiency:Beta 3[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:1.75; I.D.:0.98; Length:8.2; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE Resin 135A Manufacturer | OEM Part Number:SBF88008S15B; Efficiency:Beta 25[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Epoxy Coated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.41; I.D.:1.945; Length:8.2; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
PVC Additives CPE 135A | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Drum Hub; Product Width:17 in; Catalog Number:410990-0111; Product Height:32.5 in; Product Weight:1276 lb; Product material:Gray Cast Iron; Product Length/Depth:32.5 in; |
CAS No. 64754-90-1 Chlorinated Polyethylene CPE for Printing Ink | Push/pull:Push; Model Code:430MM; Pre-Damper:Yes; Clutch Size:430 mm; Product Name:Eaton HD Diaphragm Spring Clutch Kit Organic; Catalog Number:K-4488CL; Facing Material:Organic; Portfolio rating:Best; Hydraulic Linkage:No; Transmission Type:Automated; Vehicle classification group:Heavy Duty; |
Chinese Manufacturer CPE 135A PVC Chemical PVC Additive Impact Modifier Chlorinated Polyethylene CPE 135A | OEM Part Number:HP41L13-2MB; Efficiency:Beta 3[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.74; I.D.:2.19; Length:13.03; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):8.0000; |
CPE Chlorinated Polyethylene 135A CPE Manufacturer | OEM Part Number:HC2240FKT36Z; Efficiency:Beta 25{c} >= 1000 (ISO 16889 DFE); Collapse Rating:150; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:4.5; I.D.:1.75; Length:34.77; Seal Material & Type:Viton Flat; Quantity per Carton:1; Weight per Filter (lbs):10.0000; |
Hot Sale CPE 135b Supplied by Manufacturer | Model Code:ADVANTAGE SELF ADJUST; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Advantage Self-Adjust Clutch; Product Width:17 in; Torque rating:2050 ft lb; Catalog Number:309701-25; Product Height:7.25 in; Product Weight:136 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
CPE 135A for Plastics, Manufacture Selling | Warranty:Hydraulics Warranty; Product Name:Eaton Airflex VC Series Kits and Spare Parts Integral Drum Casting; Product Width:8.93 in; Catalog Number:506871-15; Product Height:28.62 in; Product Weight:405 lb; Package contents:Integral Drum Casting; Product material:Gray Cast Iron; Product Length/Depth:28.62 in; |
Chlorinated Polyethylene CPE Resin for Printing Ink | OEM Part Number:380-Z-110H; Efficiency:Beta 15[c] = 200 (ISO 16889); Collapse Rating:3000; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:3.1; I.D.:1.674; Length:4.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Chlorinated Polyethylene CPE Manufacturer | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Spider; Product Width:10.125 in; Catalog Number:504575-0102; Product Height:49.25 in; Product Weight:1130 lb; Product material:Gray Cast Iron; Product Length/Depth:49.25 in; |
New 5g Nr Router Manufacturer SIM 4G 5g LTE Router Unlock WiFi Modem Router CPE | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:3; Maximum Speed:600 RPM; Product Width:29.87 in; Catalog Number:146477C; Product Height:44.498 in; Product Weight:5910 lb; Clutch-Brake Type:WCSB; Product Length/Depth:44.498 in; |
Hot Selling CPE Chlorinated Polyethylene Resin for Adhesive | Bearing number:UCFC214-44; Diametro del foro (mm):69,85; d:69,85 mm; H3:150 mm; A4:61,4 mm; A1:40 mm; B:74,6 mm; J:177 mm; L:215 mm; N:19 mm; S:30,2 mm; Bullone (G):M16; A2:17 mm; A3:14 mm; J1:125,1 mm; Peso:6,8 Kg; Carico dinamico di base (C):62,2 kN; Carico statico di base (C0):44,1 kN; |
Copyright © 2017 - 2024IMPACT MODIFIER FOR PVC MANUFACTURER All Rights Reserved